| Participant number | Short name of participant | Person months per participant |
|---|---|---|
| 1 | SWRI | 7 |
| 2 | CERTH | 0.8 |
| 3 | MGRE | 1.5 |
| 4 | THL | 17.5 |
| 5 | CUT | 0.9 |
| 6 | POLIBA | 8 |
| 7 | FST | 4 |
| 8 | MEU | 18 |
Objectives
• To develop a common MEDSAL participatory framework for the sustainable management of coastal aquifer under salinization risk, through specific tools/methods, actions and protocols.
• To develop and operate a public domain web-based GIS Observatory for the Mediterranean coastal aquifers, towards alerting, monitoring and decision-making.
• To facilitate bridging the gap in legal and managerial issues for coastal aquifer management between different Mediterranean countries (EU and non-EU).
Description of work
This WP is dedicated to the development of the holistic MEDSAL Framework, expressed through specific tools; actions; and protocols to be followed towards the sustainable management of coastal groundwater reserves. The envisaged Framework has a clear inter-domain participatory approach, as it aspires to join the technocratic issues with decision making of stakeholders and public participation. To this aim, both pilot and demonstration actions are included.
| WPs | Tasks | Leaders | PPs Involved | Duration |
|---|---|---|---|---|
| T6.1 | User and System Requirements of MEDSAL responsive tools | CERTH | CERTH, THL | M16-M18 |
| T6.2 | Development of MEDSAL web-GIS (UIZ) | THL | SWRI, THL | M18-M26 |
| T6.3 | Development of MEDSAL mobile app | THL | SWRI, THL | M18-M24 |
| T6.4 | Harmonization of Legal Framework and Management Issues in Mediterranean | POLIBA | POLIBA, THL, MEU, MGRE, FST | M20-M30 |
| T6.5 | Development of MEDSAL Framework: monitoring, decision support and integrated management | MEU | ALL | M26-M34 |

