The study will include demonstration activities of monitoring, sampling, analysis and modeling in five sites.
Medsal
loading map - please wait...
| Name | Country | Hydraulic Data | Water uses |
|---|---|---|---|
| Bouficha | Tunesia | Phreatic porous aquifer in a semi-arid region with indirect recharge | Drinking water and irrigation for agriculture |
| Rhodope | Greece | Unconfined, semi-confined, porous aquifer(s) | Irrigation |
| Salento | Italy | Coastal karstic aquifer of cretaceous and dolomitic limestone | Agriculture and tourism |
| Samos | Greece | Unconfined alluvial gravel and confined marl and limestone aquifers | Agriculture and drinking water for domestic supply, tourism |
| Tarsus | Turkey | Quarternary fluvio-deltaic porous aquifer | Agriculture, greenhouses, irrigation |

